For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Breathe in fresh style with the Woodanville collection.Read More
Custom order times vary andcannot be guaranteed.
General Specs | |
Width (in.) | 40.13 |
Height (in.) | 29.88 |
Material | Engineered Wood |
Collection | Woodanville |
Design Style | Casual |
Base Material | Wood |
Assembly Required | Yes |
Lift Top | No |
Tray Top | No |
Wood Finish Material | Veneer |
Color Finish Name | Cream/Brown |
Table Top Material | Wood |
Number of Table Leaves | 2 |
Extension Leaf Type | Drop |
Seating Capacity | 4 |
Wood Finish | Brown/Taupe |
Individual Extension Leaf Width (in.) | 6.25 |
Expanded Seating Capacity | 5 |
Color | Beige, Brown |
Length (in.) | 40.13 |
Product Weight (lbs.) | 56 |
Adjustable Height | Yes |
Manufacturer Warranty | 1 Year |
Counter Height Table | No |
Shipping Depth (in.) | 43.25 |
Shipping Width (in.) | 42.75 |
Shipping Height (in.) | 5 |
Width (cm) | 101.93 |
Length (cm) | 101.93 |
Height (cm.) | 75.90 |
Product Weight (kg) | 25.4 |
Shipping Height (cm) | 12.70 |
Shipping Width (cm) | 108.59 |
Weight Kilogram | 25.40 |
Shipping Depth (cm) | 109.86 |
Individual Extension Leaf Width (cm.) | 15.88 |
Dining Table Features | Adjustable Height, Leaf Included |
Certifications | |
Warranty: | Limited Warranty. See store for full details. |
Dimensions (Inch/Cm) | |
Apron to floor | 26.5" / 67.31 |
Table depth with two leaves | 40.13" / 101.93 |
Table depth with one leaf | 33.94" / 86.21 |
Table depth without leaves | 27.75" / 70.49 |