For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Kullberg's BrandSource Home Furnishings
204-727-5449
Cooktop Gas Premium Plus 36” Black STSS
Package (WxHxD) | 1,030 x 270 x 650 mm |
---|---|
Loading Quantity (20/40ft) | 152/328 |
Product Weight (lbs.) | 69 |
---|---|
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Depth (in.) | 20.98 |
Grate Material | Cast Iron |
Height (in.) | 3.12 |
Width (in.) | 35.98 |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | Yes |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.12 |
Cut Out Width | 33.85 |
Propane Convertible | No |
Cooktop Surface Style | Grate |
Width (cm) | 91.39 |
Height (cm) | 7.92 |
Depth (cm) | 53.29 |
Cut Out Depth Centimeter | 48.56 |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Product Weight (kg) | 37.8 |
Cut Out Width Centimeter | 85.98 |
Cooktop Features | Continuous Grate, Dual Element |
Custom Order
Visit Store For Details
Qualifies for Save on Samsung Built-in Appliances
Qualifies for Black Friday Savings on Samsung Appliances
Custom order times vary and
cannot be guaranteed.
Cooktop Gas Premium Plus 36” Black STSS
Powerful heat with precise control
Remote & convenient cooktop monitoring
One-touch control of both cooktop & hood
Product Weight (lbs.) | 69 |
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Depth (in.) | 20.98 |
Grate Material | Cast Iron |
Height (in.) | 3.12 |
Width (in.) | 35.98 |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | Yes |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.12 |
Cut Out Width | 33.85 |
Propane Convertible | No |
Cooktop Surface Style | Grate |
Width (cm) | 91.39 |
Height (cm) | 7.92 |
Depth (cm) | 53.29 |
Cut Out Depth Centimeter | 48.56 |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Product Weight (kg) | 37.8 |
Cut Out Width Centimeter | 85.98 |
Cooktop Features | Continuous Grate, Dual Element |
Package (WxHxD) | 1,030 x 270 x 650 mm |
Loading Quantity (20/40ft) | 152/328 |
Promotional Period: 2023-11-02 to 2024-01-30
Save up to 25% on eligible Samsung Built-in Wall Ovens, Cooktops, Ventilation and Microwaves.
Promotional Period: 2023-11-15 to 2023-12-05
Save up to $300 when you buy multiple eligible Samsung Home Appliances.