For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Kullberg's BrandSource Home Furnishings
204-727-5449
30" Wide, for MS19M8000AS/AC Only
Weight (Shipping) | 17.2 lbs |
---|---|
Shipping (WxHxD) | 22 3/4" x 6 3/4" x 33 19/128" |
Appliance Color | Stainless Steel |
---|---|
Depth (in.) | 1.75 |
Height (in.) | 20.06 |
Color Finish Name | Stainless Steel |
Material, Overall | Metal |
Height (cm) | 50.95 |
Depth (cm) | 4.45 |
Product Weight (kg) | 5.98 |
Product Weight (lbs.) | 13.2 |
Custom Order
Visit Store For Details
Qualifies for Save on Samsung Built-in Appliances
Custom order times vary and
cannot be guaranteed.
30" Wide, for MS19M8000AS/AC Only
Appliance Color | Stainless Steel |
Depth (in.) | 1.75 |
Height (in.) | 20.06 |
Color Finish Name | Stainless Steel |
Material, Overall | Metal |
Height (cm) | 50.95 |
Depth (cm) | 4.45 |
Product Weight (kg) | 5.98 |
Product Weight (lbs.) | 13.2 |
Weight (Shipping) | 17.2 lbs |
Shipping (WxHxD) | 22 3/4" x 6 3/4" x 33 19/128" |
Promotional Period: 2023-11-02 to 2024-01-30
Save up to 25% on eligible Samsung Built-in Wall Ovens, Cooktops, Ventilation and Microwaves.