For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Kullberg's BrandSource Home Furnishings
204-727-5449
A high power, 19 K Dual Burner provides powerful heat and precise control – quickly going from a high heat to a true simmer for intense and even cooking, or turn it right up to boil water in a flash and cook food fast.
Package (WxHxD) | 880 x 270 x 650 mm |
---|
Product Weight (lbs.) | 64.81 |
---|---|
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Depth (in.) | 22.3622 |
Grate Material | Cast Iron |
Height (in.) | 5.5 |
Width (in.) | 30 |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | Yes |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.62 |
Cut Out Width | 28.5 |
Propane Convertible | No |
Cooktop Surface Style | Grate |
Width (cm) | 76.2 |
Height (cm) | 13.97 |
Depth (cm) | 56.8 |
Cut Out Depth Centimeter | 49.83 |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Product Weight (kg) | 29.4 |
Cut Out Width Centimeter | 72.39 |
Cooktop Features | Continuous Grate, Dual Element, Wi-Fi Capable |
Custom Order
Visit Store For Details
Qualifies for Save on Samsung Built-in Appliances
Custom order times vary and
cannot be guaranteed.
Powerful heat with precise control
Remote & convenient cooktop monitoring
One-touch control of both cooktop & hood
Product Weight (lbs.) | 64.81 |
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Depth (in.) | 22.3622 |
Grate Material | Cast Iron |
Height (in.) | 5.5 |
Width (in.) | 30 |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | Yes |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.62 |
Cut Out Width | 28.5 |
Propane Convertible | No |
Cooktop Surface Style | Grate |
Width (cm) | 76.2 |
Height (cm) | 13.97 |
Depth (cm) | 56.8 |
Cut Out Depth Centimeter | 49.83 |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Product Weight (kg) | 29.4 |
Cut Out Width Centimeter | 72.39 |
Cooktop Features | Continuous Grate, Dual Element, Wi-Fi Capable |
Package (WxHxD) | 880 x 270 x 650 mm |
Promotional Period: 2023-11-02 to 2024-01-30
Save up to 25% on eligible Samsung Built-in Wall Ovens, Cooktops, Ventilation and Microwaves.