For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Product Dimensions 34.25"h x 23.75"w x 25"d
Full-extension wine racks with beechwood fronts slides in and out with ease, making loading and unloading effortless. Spillproof glass shelves help contain spills for ease of cleaning.Read More
Custom order times vary andcannot be guaranteed.
Built-in capable, requires standard countertop height for under counter installation
Slides in and out with ease, making loading and unloading effortless
Help contain spills for ease of cleaning
General Specs | |
Product Weight (lbs.) | 110 |
Width (in.) | 23.75 |
ENERGY STAR Certified | No |
Depth (in.) | 25 |
Height (in.) | 34.25 |
Handle Type | Recessed |
Door Swing Option | Reversible Hinge |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Color | Stainless Steel |
Installation Type | Built-In or Freestanding |
Depth Type | Counter Depth |
Overall Height (in.) | 34.25 |
Overall Height (cm.) | 87 |
Under The Counter Capable | Yes |
Appliance Fit Width (cm.) | 60 |
Color Finish Name | Stainless Steel Frame |
Bottle Capacity | 150 |
Total Capacity (cu. ft.) | 5.5 |
Width (cm) | 60.33 |
Height (cm.) | 87 |
Product Weight (kg) | 49.89 |
Voltage | 120 |
Frequency | 60 |
Depth (cm.) | 63.5 |
Features | |
Control Location | Upfront - Top |
Defrost Type | Auto |
Adjustable Temperature Control | Yes |
Removable Shelves | 2 |
Removable Slide-Out Shelves | Yes |
Shelves/Racks - Total Number | 5 - 3 glass shelves, 2 wine racks |
Spillproof Glass Shelves | 3 |
Full Extension Slides | Yes - with wood shelf fronts |
Wine Racks | 2 Half-Depth |
Case Material | Steel |
Interior Lighting | Display (on) / Door (on/off) |
Leveling System | Leveling Legs |
Capacity | |
Unit Capacity | 150 cans or 12 wine bottles & 126 cans |
Appearance | |
colour Appearance | Stainless (with black case) |
Door Stops | Yes |
Door Style | Contoured Door; Tinted Glass |
Installation | Built-In or Free-Standing |
Toe Kick | Stainless steel |
Weights and Dimensions | |
Approximate Shipping Weight | 120 lb |
Back Air Clearances | 0 in |
Side Air Clearances | 0 in |
Top Air Clearances | 0 in |
Case Depth Without Door | 20 3/4 in |
Depth Without Handle | 22 1/2 in |
Height to Top of Case | 33 5/8 in |