For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Product Dimensions 28.38"h x 29.75"w x 26.75"d
Skip the oven hover, even when cooking the most intricate dishes, thanks to advanced technology that provides step-by-step instructions and automatic adjustments to oven temperatures and cook times for perfect resultsRead More
Custom order times vary andcannot be guaranteed.
Check the progress of your food without opening the oven door, by simply syncing your oven with your smartphone and streaming live photos
Skip the oven hover, even when cooking the most intricate dishes, thanks to advanced technology that provides step-by-step instructions and automatic adjustments to oven temperatures and cook times for perfect results
A bright, interactive touch screen makes it fun and easy to program the oven
Optimize your results on roasts, chicken, turkey and other special-occasion favourites, with the only cooking system that delivers true top-down convection
Save time with a variety of precision cooking modes that eliminate the need for preheating
Achieve crispy, never greasy, fried food results in your oven without the oil
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app
Rest assured your oven door will always close softly, thanks to a special hinge that quietly eases it shut
General Specs | |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Wall Oven Type | Single Wall Oven |
Color | Black Stainless Steel |
Appliance Fit Width (cm.) | 76 |
Oven Features | Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Handle Type | Arch |
Fuel Type | Electric |
Product Weight (lbs.) | 161 |
Total Upper Oven Capacity (cu. ft.) | 5 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 26.75 |
Height (in.) | 28.38 |
Smart Compatible | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.63 |
Cut Out Height | 27.31 |
Width (cm) | 75.57 |
Height (cm.) | 72.09 |
Depth (cm.) | 67.95 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 65.1 |
Cut Out Height Centimeter | 69.37 |
Product Weight (kg) | 73.03 |
Features | |
Cooking System | True European Convection with Direct Air |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Cleaning Time | Variable with Delay Clean Option |
Oven Cooking Modes | Convection Bake, Convection Bake Multi-Rack, Convection Broil Hi/Lo, Convection Roast, Hot-Air Frying, Precision Cooking Modes, Thermal Bake, Thermal Broil Hi/Lo |
Self-Clean Oven Door Lock | Automatic |
Control Type | 7" Full-colour Touch LCD Screen |
Oven Features | 10-Pass Bake Element, 10-Pass Dual Broil Element, Closed Door Broiling |
Oven Rack Features | 2 Self-Clean Roller Racks, 6 Embossed Rack Positions |
Oven Control Features | 12-Hour Shut-Off Capability, Audible Preheat Signal, Auto Recipe Conversion, Certified Sabbath mode, Control Lock Capability, Cook Time, Delay Time, Electronic Clock & Kitchen Timer, Mis-Wire Detection, Proof Mode, Remote Enabled, Scan-to-cook, Temperature Probe, Warm Mode |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa, Drop, IFTTT, Innit, Nest, The Google Assistant |
Cooking Technology | Convection |
Fuel Type | Electric |
Oven Interior | 2 Halogen Interior Oven Lights, Black Gloss Finish, Hidden Back, Remote View Oven Camera |
Appearance | |
Handle | Brushed Black |
Installation | Above Warming Drawer, Side-by-Side, Under Built-In Advantium, Under Built-In Microwave, Under Cooktop, Undercounter |
Weights & Dimensions | |
Approximate Shipping Weight | 177 lb |
Net Weight | 161 lb |
Overall Height | 28 3/8 in |
Overall Width | 29 3/4 in |
Overall Depth | 26 3/4 in |
Cabinet Width | 30 in |
Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 27-5/16 x 23-1/2 |
Oven Interior Dimensions (W x H x D) (in.) | 25 x 17-3/8 x 20-1/4 |
Power/Ratings | |
Amp Rating at 208V | 20 |
Amp Rating at 240V | 20 |
Bake Wattage | 2850W |
Broiler Wattage | 4300W |
Convection Wattage | 2400W |
KW Rating at 208V | 3.2 |
KW Rating at 240V | 4.2 |