For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.






Product Dimensions 69.75"h x 32.75"w x 36.75"d
33" Bottom mount French-door refrigerator, 24.8 cu.ft, Flat Top Doors, LED interior lighting, Adj. Temp. Deli-drawer, 4 Split Spill-proof Shelves, APF Water Technology w/ Internal Ice and Water Dispensers, Integrated Electronic ControlsRead More
FREE DELIVERY WITHIN 200 KMSMANITOBA ONLY
Energy Saver
FrostGuard
Ice Storage Bin
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.7 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm) | 83 |
| Width (in.) | 32.75 |
| Width (cm) | 83.19 |
| Depth (in.) | 36.75 |
| Depth (cm) | 93.35 |
| Height (in.) | 69.75 |
| Height (cm) | 177.17 |
| Overall Height (in.) | 69.75 |
| Overall Height (cm) | 177.17 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 5 Year Sealed Refrigeration System, Parts & Labour |
Overall Specifications | |
| Water Filter | Yes |
| Controls and Display | Controles integrados al gabinete |
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Dispenser | Internal Water |
| Freezer Storage Baskets | 2 Full Width |
| Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer, 2 Humidity Controlled Crispers |
| Fresh Food Door Bins | 4 |
| Ice Maker | Ice Maker Installed |
| Interior Lighting | Ramp Up LED Lighting |
| Rounded Doors | Yes |
| Fresh Food Capacity (cubic feet) | 12.5 |
2.3 out of 5
3 Reviews
3 Reviews