For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Product Dimensions 75.5"h x 26.5"w x 30.85"d
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removedRead More
GE National Laundry Month
Save $150 on laundry pairs, centers, and combos Ends May 06
Shop eligible itemsLaundry Pair
Save $150
Custom order times vary andcannot be guaranteed.
The stainless steel drum resists rust and the surface is gently smooth to help to protect your clothes.
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
General Specs | |
| Color | Gray |
| Appliance Fit Width (cm.) | 67 |
| Color/Finish Name | Diamond Gray |
| Dryer Fuel Type | Electric |
| Type of Washer | Top Load |
| ENERGY STAR Certified | Yes |
| Width (in.) | 26.5 |
| Depth (in.) | 30.85 |
| Height (in.) | 75.5 |
| Dryer Number Of Cycles | 10 |
| Washer Number Of Cycles | 11 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| Collection | Spacemaker® |
| Appliance Fit Width (in.) | 27 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Propane Convertible | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Width (cm) | 67.31 |
| Height (cm.) | 191.77 |
| Depth (cm.) | 78.36 |
Accessories | |
| Fill Hose(s) | Yes |
Appearance | |
| Control Type | Electromechanical |
| Style | Unitized Laundry Centre |
Features | |
| Dispenser | Yes |
| Dry Cycles | Timed Dry Delicates Damp Dry Dewrinkle Quick Fluff Cottons Casuals |
| Exhaust Options | 3-Way |
| Lint Filter | Yes |
| Max Spin Speed | 800 RPM |
| Wash Basket Type | Stainless Steel |
| Wash Cycles | Colours Whites Speed Wash Delicates Rinse & Spin Bulky Items |
| Water Levels | Precise Fill |
Capacity | |
| Capacity | Value 4.5 Cu. Ft. Washer / 5.9 Cu. Ft. Dryer |
1 out of 5
3 Reviews
3 Reviews