For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.
Product Dimensions 33.38"h x 18.63"w x 20.13"d
3.1 cu. ft. capacity ENERGY STAR® double-door compact refrigerator. The fresh food section is frost-free with a manual defrost freezer. The 0.93 cu. ft. freezer capacity gives you room to store frozen foods.Read More
Custom order times vary andcannot be guaranteed.
Automatically illuminates when the fresh-food door is open
Provide the ideal storage environment for fruits and vegetables
Creates convenient food storage with easy-to-clean shelves
Small containers and boxes are easy to find in separate door areas
Soft drink cans are within easy reach for quick access
Recessed handles make opening and closing the doors simple
Tall bottle storage frees up valuable shelf space
General Specs | |
Product Weight (lbs.) | 56 |
Width (in.) | 18.63 |
Depth (in.) | 20.13 |
Height (in.) | 33.38 |
Freezer Capacity (cu. ft.) | 0.93 |
Handle Type | Push Button |
Total Capacity (cu. ft.) | 3.1 |
Refrigerator Capacity (cu. ft.) | 2.12 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 37 |
Handle Color | Black |
Manufacturer Warranty | 1 Year Parts & Labor |
Depth W Door Open 90 Degrees (cm) | 93.98 |
Appliance Fit Width (cm.) | 47 |
Appliance Fit Width (in.) | 19 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Manual |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Width (cm) | 47.32 |
Height (cm.) | 84.79 |
Depth (cm.) | 51.13 |
Product Weight (kg) | 25.4 |
Weight Kilogram | 28.58 |
Type of Refrigerator | Compact Refrigerator |
Depth Less Door (in.) | 17.5 |
Depth Excluding Handles (in.) | 19.5 |
Depth Excluding Handles (cm) | 49.53 |
Depth Less Door (cm) | 44.45 |
Defrost Type | Partial Automatic |
Refrigeration General Features | Interior Light, Reversible Door Hinge, Incandescent Light |
Overall Height (in.) | 33.38 |
Overall Height (cm.) | 84.79 |
Height Without Door/Hinge (Case) (in.) | 32 |
Height Without Door/Hinge (Case) (cm.) | 81.28 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 321 |
Construction | |
Adjustable Legs: | Yes |
Dimensions | |
Shipping Weight: | 63 |