For screen reader problems with this website, please call204-727-54492 0 4 7 2 7 5 4 4 9Standard carrier rates apply to texts.

Product Dimensions 66.38"h x 29.75"w x 34.5"d
Top Freezer Refrigerator, 19.1 cu.ft., colour matched handles, 2 f/w framless glass shelves, 2 clear crispers, 1 snack pan, garage-ready from 3C - 43C, 66 3/8" H x 29 3/4" W X 34 1/2" DRead More
Custom order times vary andcannot be guaranteed.
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Tested to perform from 38°F to 110°F
Enjoy greater flexibility and organizational options with modular bins right on the door
Find all your favourite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
General Specs | |
| Product Weight (lbs.) | 202 |
| Width (in.) | 29.75 |
| Depth (in.) | 34.5 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 5.57 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 19.2 |
| Refrigerator Capacity (cu. ft.) | 13.59 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Appliance Fit Width (cm.) | 76 |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| Width (cm) | 75.57 |
| Height (cm.) | 168.61 |
| Depth (cm.) | 87.63 |
| Product Weight (kg) | 91.63 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Defrost Type | Frost Free |
| Refrigeration General Features | Fingerprint Resistant Finish, Interior Light, LED Light |
| Overall Height (in.) | 66.38 |
| Overall Height (cm.) | 168.61 |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Smooth Rounded Doors |
| Textured Steel Case | Case Only - Dark Gray |
| Coil-Free Back | Yes |
Overall Features | |
| Temperature Management Features | Air Tower |
| Control Type | Dual Control, Rear Freezer Temperature Control, Upfront Fresh Food Temperature Controls |
| Icemaker | Optional (IM4D Ready) |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Glass, 3 Total |
| Fresh Food Door Bins | 2 Total |
| Fresh Food Door Shelves | 1 with Gallon Storage, 2 Total |
| Fresh Food Cabinet Drawers | 1 Snack Drawer, 2 Clear, 3 Total |
| Fresh Food Door Features | Dairy Compartment, Gallon Storage |
| Fresh Food Features | Interior Lighting - LED |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Fixed |
| Freezer Features | 1 Adjustable Shelf, Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Garage Ready | Yes |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Sabbath Mode | Yes |
4.4 out of 5
1881 Reviews
1881 Reviews